Centinelas del aire 10k

16-02-2014

Quito

Mostrando 2.621-2.640 de 2.778 elementos.
# ChipNombresGen.Cat.Tiempo DisparoTiempo ChipRitmoLugarLugar GeneralLugar Sexo5 k  
1345Molina Arcos Linda CarolinaFJuvenil 1:19:01.8 1:14:52.77:2913172621332 37:03.8
3702Paredes KleverMSenior 1:17:28.3 1:14:58.87:30131926222290 37:00.7
768Moreno GabrielaFMaster 1:18:58.8 1:14:58.97:30402623333 37:10.9
3085Carvajal Quinaluisa Bryan AlexanderMSenior 1:16:40.8 1:15:00.87:30132026242291 35:52.5
2931Procel Gavilanes Jose DavidMSenior 1:16:41.1 1:15:00.97:30132126252292 35:52.4
3424Tufi?o RodrigoMSenior 1:16:35.9 1:15:04.07:31132226262293 37:11.7
3423Salas AlexandraFSenior 1:16:36.1 1:15:04.67:312062627334 37:12.3
6473Gamboa Trujillo TitoMSenior 1:19:36.5 1:15:14.17:31132326282294 38:53.0
6517Sinchiguano Flores AngelMSenior 1:19:03.2 1:15:15.17:32132426292295 36:10.9
2136Urbina Quezada Edgar MauricioMSenior 1:17:38.4 1:15:17.87:32132526302296 36:13.4
114Mu?oz Moya EdgarMSenior 1:15:53.2 1:15:19.57:32132626312297 36:39.0
115Mu?oz Moya JuanMSenior 1:15:53.1 1:15:20.47:32132726322298 36:40.1
5596Mora Leon Mora Leon EdisonMSenior 1:17:26.9 1:15:21.27:32132826332299 36:49.3
4169Soria Coba HernanMSenior 1:17:27.2 1:15:21.67:32132926342300 36:49.6
5262Sanchez Sanchez GeovannyMMaster 1:17:59.7 1:15:21.87:3240426352301 33:35.3
4099Sarango Chuquirima SandraFSenior 1:16:43.6 1:15:28.27:332072636335 36:56.0
800Aponte SallyMSenior 1:16:01.5 1:15:30.17:33133026372302 37:14.3
6476Rodas Massa GabrielaFMaster 1:16:27.8 1:15:44.07:34412638336 35:23.6
6493Rivera Marin EvelynFSenior 1:16:28.3 1:15:44.47:342082639337 35:23.6
3270Gualotuna JoseMMaster 1:16:22.6 1:15:53.77:3540526402303 36:58.5