Bahia Adventure Challenge - Duatlon

28-12-2013

Bahia

Mostrando 41-60 de 65 elementos.
# ChipNombresGen.Cat.Tiempo DisparoTiempo ChipRitmoLugarLugar GeneralLugar SexoT. CiclismoT. Atletismo  
13Elba Dominguez Jose SalcedoMPostas 1:45:21.2 1:45:17.45:51114139 1:20:53.0 24:24.4
111Mendoza Cisneros CarlosMSenior 1:48:24.0 1:48:17.26:01174240 1:24:50.1 23:27.1
188Zevallos Cristian AdrianMSenior 1:49:11.5 1:49:06.26:04184341 1:21:37.8 27:28.4
202Avila Gomez Luis FernandoMMaster 1:51:15.7 1:51:13.16:11134442 1:18:00.0 33:13.1
292Troya SoledadFSenior 1:51:23.1 1:51:08.86:103453 1:24:29.0 26:39.8
206Parraga Velasquez Victor HugoMSenior 1:57:32.2 1:57:28.46:31194643 1:32:18.6 25:09.8
85Davila Gonzalo RafaelMMaster 1:59:06.9 1:58:58.66:36144744 1:26:23.4 32:35.2
182Corrales ElizabethFSenior 2:00:45.5 2:00:38.26:424484 1:34:54.2 25:44.0
216Velez Solorzano PedroMMaster 2:02:45.9 2:02:43.16:49154945 1:32:57.9 29:45.2
234Crespo Barahona Maria EmiliaFSenior 2:11:18.5 2:11:06.77:175505 1:51:14.0 19:52.7
217Samaniego Maria BelenFSenior 2:19:07.8 2:18:55.67:436516 1:53:56.8 24:58.8
218Samaniego RodrigoMMaster 2:19:08.0 2:18:56.07:43165246 1:53:57.4 24:58.6
230Cordova Zambrano Victor HomeroMMasterDNFDNFDNF999999999999 1:46:46.2DNF
9Elias Falconez Maria CobenaMPostasDNFDNFDNF999999999999 1:51:36.0DNF
229Morejon WilmerMMasterDNFDNFDNF999999999999 2:03:31.9DNF
228Veliz XeniaFSeniorDNFDNFDNF999999999999 2:03:32.2DNF
227Patino Maria JoseFSeniorDNFDNFDNF999999999999 2:03:34.1DNF
209Cervantes SandyFSeniorDNFDNFDNF999999999999DNFDNF
164Salas Jose AndresMSeniorDNFDNFDNF999999999999DNFDNF
219Cobos AldoMSeniorDNFDNFDNF999999999999DNFDNF