Competencia Atletica Metritos 2018

27-05-2018

Quito

Mostrando 141-160 de 3.080 elementos.
# ChipNombresGen.Cat.Tiempo DisparoTiempo ChipLugar GeneralLugarLugar Sexo5 k  
1220Guerrero Rodriguez DelcitoMSenior 44:28.5 44:15.913748118 20:37.2
2550Calderon MarceloMSuper Master 45:01.4 44:25.813817119 22:23.7
3067Conteron Tonato Juan DavidMSenior 44:35.1 44:27.013949120 22:05.3
1122Matos Vargas Jose ThomasMSenior 45:19.2 44:27.814050121 22:22.9
1277Vargas Fabian IsaiasMJuvenil 44:46.1 44:31.414115122 21:53.4
1501Pineda Flecher Geovanny ReneMSenior 47:05.3 44:32.214251123 23:13.7
1943Vasconez Hidalgo Ronal EdisonMSenior 45:25.4 44:37.714352124 23:01.2
1506Travez Guanolisa Cristian AlexisMSenior 46:32.5 44:38.014453125 22:23.3
2453Zola Rosero Daniel FranciscoMJuvenil 44:57.0 44:38.714516126 22:31.1
2519Polo Hernandez Mario AndresMMaster 45:04.3 44:41.614717128 22:43.2
2722Orellana Valle Francisco XavierMJuvenil 44:49.6 44:43.714817129 22:19.7
2534Tixilema CesarMSenior 45:02.2 44:47.814954130 22:22.3
1201Guerra Burbano Wilma EugeniaFSuper Master 44:52.4 44:48.6150120 22:09.2
2040Ona Guanoluisa Wilson PatricioMSenior 45:44.4 44:48.615155131 22:11.1
2388Fernandez Freire Cristian DavidMSenior 46:19.7 44:50.515256132 22:35.8
3204Lema Trevoles Juan FernandoMSuper Master 45:07.3 44:54.115318133 22:06.3
3420Haro Pasquel Marco VinicioMSuper Master 45:02.3 44:54.115419134 22:02.4
3167Pilapana Gualoto JeremiasMMaster 45:47.3 44:54.515518135 22:47.2
1011Luzuriaga Godoy FarinaFSenior 45:01.4 44:55.41561121 22:20.2
1712Tipan Nacimba Washington GodyMMaster 45:16.6 44:55.815719136 22:40.0