21 Festival Atletico El Chasquisito

16-06-2013

Quito

Mostrando 421-440 de 1.100 elementos.
# ChipNombresGen.Cat.Tiempo DisparoTiempo ChipRitmoLugar GeneralLugar Cat.Lugar Sexo  
1162Daniel Vasconez ToroM 7 - 8 1:35.1 1:35.14:48555555
283Brandon FuelM 9 - 10 1:23.9 1:23.94:14555555
1159Vargas Parreno MarioMMaster 31:54.8 31:49.23:59561352
970Quishpe Conchambay David AndresM 15 - 17 16:46.7 16:49.64:12562843
819Emilio Navarro LascanoM 5 - 6 1:52.1 1:52.15:40565656
745Nicolas ManchenoM 7 - 8 1:35.3 1:35.34:49565656
161Francisco CavazosM 9 - 10 1:24.3 1:24.34:15565656
751Manosalvas Minda Stefany NathalyFSenior 31:55.0 31:51.63:595745
632Guamangate Umajinga CristianM 15 - 17 16:41.3 16:51.24:10572944
914Jordan Piarpuezan PadillaM 5 - 6 1:52.6 1:52.65:41575757
1256Andersson Hugo DefazM 7 - 8 1:35.6 1:35.64:50575757
297Erik Gallo PulluquitinM 9 - 10 1:24.4 1:24.44:16575757
201Cisneros Urbano AndersonM 15 - 17 16:46.7 16:51.34:12583045
838Olivo Ger OscarMSenior 32:00.5 31:58.13:60583353
230Carlos CuichanM 5 - 6 1:52.9 1:52.95:42585858
852Dereck Oyasa BohorquezM 7 - 8 1:35.9 1:35.94:51585858
1158Fabian Vargas CevallosM 9 - 10 1:25.1 1:25.14:18585858
919Pila Padilla KevinM 11 - 12 16:49.9 16:54.14:1259446
981Ramos Chucuri WilliamMSenior 32:02.0 31:57.43:60593454
1218Leonel Yucailla LemaM 5 - 6 2:06.9 2:06.96:25595959