Latacunga 10k

02-11-2014

Latacunga

Mostrando 81-100 de 950 elementos.
# ChipNombresGen.Cat.Tiempo DisparoTiempo ChipRitmoLugar GeneralLugarLugar Sexo  
376Luis Polivio Tenelema OlallaMSenior 43:46.1 43:44.2 -813075
591Flanklin Cesar Cando ArequipaMSenior 44:07.5 44:03.3 -823176
131Carmen ToaquizaFJuvenil 44:07.8 44:05.7 -8337
523Luis Fernando Ilaquiche AyalaMSenior 44:12.8 44:06.6 -843277
519Edison Ernesto Toca AlcarrazMJuvenil 44:16.6 44:09.0 -852278
695Euclides Fernando Bonilla VilemaMSenior 44:29.8 44:12.1 -863379
195Tito DiazMMaster 44:15.2 44:13.7 -871680
794Edgar De La CruzMSenior 44:17.2 44:16.2 -883481
954Moreno GeovannyMSenior 44:27.7 44:17.9 -893582
502Adrian Ramiro Simba?a ChanatasigMSenior 44:22.0 44:18.7 -903683
639Alexis Israel Zabala IsraelMSenior 44:29.2 44:22.5 -913784
415Danilo Javier Caisa PilaMSenior 44:38.2 44:24.4 -923885
618Richar Paul Perez ToapantaMJuvenil 44:35.7 44:30.4 -932386
115Wilson JamiMSenior 44:31.3 44:31.3 -943987
67Bryan Saul Casa ZapataMJuvenil 44:59.8 44:32.6 -952488
246Carlos AguiarMSenior 44:39.3 44:34.9 -964089
880Cesar Augusto Ayala LogroMSenior 44:39.7 44:39.7 -974190
356Hugo Efrain Negrete VargasMSenior 44:56.6 44:56.6 -984291
341Feliciano De La Cruz De La CruzMMaster 45:00.9 44:57.2 -991092
953Basantes CristianMSenior 45:58.7 44:57.3 -1004393